POWER DISTRIBUTION BLOCKS
Add-A-Pole® is an advanced line of modular power distribution blocks. Simply slip and lock into place the number of poles needed for your specific job. The connectors are made of tin plated aluminum in order to provide reliable connectors for copper or aluminum wires. Our modular design of power distribution blocks reduces stocking requirements.
Modular Power Distribution Block System
- Power capacity:
Single Primary from 175 amps to 545 amps
Double Primary from 350 amps to 760 amps - Add-A-Pole® brand features interlocking capability
- Blocks molded in high-strength glass-reinforced polyester
Power Blocks
Single Primary Multiple Secondary
Part # |
TEMP RATING |
LINE SIDE |
LOAD SIDE |
AMPS PER POLE |
INSULATOR BLOCK | INSULATOR DESIGNATION |
||
Length | Width | Height | ||||||
AS-K1-H4 | 90 °C | 175 | 2.90 | 1.04 | 2.34 | S | ||
AS-K1-H6 | 90 °C | 175 | 2.90 | 1.04 | 2.34 | S | ||
AM-P1-H6 | 90 °C | 310 | 4.00 | 1.71 | 2.62 | M | ||
AM-P1-H8 | 90 °C | 310 | 4.00 | 1.71 | 2.62 | M | ||
AM-P1-H12 | 90 °C | 310 | 4.00 | 1.71 | 2.62 | M | ||
AM-R1-H12 | 90 °C | 380 | 4.00 | 1.71 | 2.62 | M | ||
AL-R1-M4 | 90 °C | 380 | 5.50 | 2.90 | 3.25 | L | ||
AL-P1-K6 | 90 °C | 310 | 5.50 | 2.90 | 3.25 | L | ||
AL-R1-K6 | 90 °C | 380 | 5.50 | 2.90 | 3.25 | L | ||
AL-V1-K6 | 90 °C | 545 | 5.50 | 2.90 | 3.25 | L | ||
AL-V1-H12 | 90 °C | 545 | 5.50 | 2.90 | 3.25 | L |
Double Primary Multiple Secondary
Part # |
TEMP RATING |
LINE SIDE |
LOAD SIDE |
AMPS PER POLE |
INSULATOR BLOCK | INSULATOR DESIGNATION |
||
Length |
Width |
Height |
||||||
AS-K2-H6 | 90 °C | 350 | 2.90 | 1.04 | 2.34 | S | ||
AM-K2-H6 | 90 °C | 350 | 4.00 | 1.71 | 2.62 | M | ||
AM-K2-H8 | 90 °C | 350 | 4.00 | 1.71 | 2.62 | M | ||
AM-K2-H12 | 90 °C | 350 | 4.00 | 1.71 | 2.62 | M | ||
AM-K2-I6 | 90 °C | 350 | 4.00 | 1.71 | 2.62 | M | ||
AL-P2-H12 | 90 °C | 620 | 5.50 | 2.90 | 3.25 | L | ||
AL-P2-K6 | 90 °C | 620 | 5.50 | 2.90 | 3.25 | L | ||
AL-R2-H12 | 90 °C | 760 | 5.50 | 2.90 | 3.25 | L | ||
AL-R2-K6 | 90 °C | 760 | 5.50 | 2.90 | 3.25 | L | ||
AL-R2-M4 | 90 °C | 760 | 5.50 | 2.90 | 3.25 | L |
Splicer/Reducers
(Single Primary Multiple Secondary, Double Primary Multiple Secondary)
Part # |
TEMP RATING |
LINE SIDE |
LOAD SIDE |
AMPS PER POLE |
INSULATOR BLOCK | INSULATOR DESIGNATION |
||
Length | Width | Height | ||||||
AS-I1-I1 | 90’C | 115 | 2.90 | 1.04 | 2.34 | S | ||
AS-K1-K1 | 90 °C | 175 | 2.90 | 1.04 | 2.34 | S | ||
AM-N1-N1 | 90 °C | 310 | 4.00 | 1.71 | 2.62 | M | ||
AM-P1-P1 | 90 °C | 350 | 4.00 | 1.71 | 2.62 | M | ||
AM-R1-R1 | 90 °C | 380 | 4.00 | 1.71 | 2.62 | M | ||
AS-K2-K2 | 90 °C | 350 | 2.90 | 1.04 | 2.34 | S | ||
AL-P2-P2 | 90 °C | 620 | 5.50 | 2.90 | 3.25 | L | ||
AL-R2-R2 | 90’C | 760 | 5.50 | 2.90 | 3.25 | L |
Dimension of Molded Glass-Filled Polyester Insulator Block
Single primary-multiple | Double primary-multiple | Splicer/Reducers secondary
INSULATOR Part # |
DIMENSIONS | |||||||||
A | B | C | D | E | F | G | H | I | J | |
S | 1.04 | 2.34 | 2.90 | 2.53 | .18 | .35 | .20 | .46 | .19 | .625 |
1.250 | ||||||||||
M | 1.71 | 2.62 | 4.00 | 3.50 | .25 | .37 | .20 | .79 | .20 | 1.250 |
1.875 | ||||||||||
L | 2.90 | 3.25 | 5.50 | 5.00 | .25 | .50 | .27 | 1.388 | .29 | 2.250 |
3.250 |
Mechanical – Physical
Flexural strength, psi: 16-20,000
Compressive strength: 24-28,000
Tensile strength, psi: 6-8,000
Impact strength, notched Izod, ft-lb/in: 2.0-4.0
Water absorption, 24 hours, 230 °C, %: 0.14
Electrical
Arc Resistance, sec.: 190
Comparative tracking index, volts: 500+
Inclined plane track resistance, 2.5kv, minutes: 900+
Dielectric strength, short time,volts/mil: 350
Dielectric constant, 60 Hz: 5.5
Dissipation factor, 60 Hz: 0.008
Thermal
Heat distortion temperature, 264 psi, 0 °F: 500+
Flame resistance: -UL94 (File No. E27601)
1/4 inch: 94V-0
1/8 inch: 94V-0
1/16 inch: 94V-0
Power Block Covers
Power Distribution Blocks Product Line
[woo_products_by_tags tags=”power-distribution-blocks”]
Reviews
There are no reviews yet.